Heavy Duty / Workboats Propellers

4 Blades

Diameter: :8′ OD -120′ OD

D. A. R. : .600 – .900

P/D        : .550 – 1.10

Rake     : up to 10°

Description

Heavy Duty/ Workboat Propellers

Designed for supply vessels and crew boats. Wide blade design incorporated with high camber provide utmost engine efficiency, thus increasing speed throughout the range.

Specification

Heavy Duty / Workboats Propellers

Diameter Standard Taper Bore Hub Dimension 3 Blades 4 Blades
INCHES MM MAX BORE PILOT BORE FWD END AFT END LENGTH DAR. 500 KLS DAR.700 KLS
20 508 35 20 60 50 95 15 16
22 559 40 25 65 55 105 16 21
24 610 45 30 65 55 115 22 25
26 660 50 30 80 70 135 25 31
28 711 55 35 90 80 135 30 37
30 762 65 40 100 85 155 38 46
32 813 75 50 110 95 155 50 60
34 864 85 60 115 100 170 58 71
36 914 90 65 130 110 180 68 83
38 965 95 70 135 115 190 78 96
40 1016 95 70 135 115 200 87 109
42 1067 95 70 140 120 200 102 130
44 1118 95 70 140 120 200 112 142
46 1118 100 70 160 140 250 136 169
48 1219 100 70 160 140 250 147 185
50 1270 115 75 175 150 280 171 210
52 1321 115 75 175 150 280 183 228
54 1372 115 75 175 150 280 198 246
56 1422 127 85 200 180 300 228 287
58 1473 127 85 200 180 300 249 307
60 1524 127 85 200 180 300 269 330
62 1575 150 100 245 215 335 342 422
64 1626 150 100 245 215 335 362 445
66 1676 150 100 245 215 335 384 473
68 1727 180 120 285 250 370 456 555
70 1778 180 120 285 250 370 480 585
72 1829 180 120 285 250 370 505 620
74 1880 180 120 285 250 370 535 662
76 1930 180 120 285 250 370 562 696
78 1981 180 120 285 250 370 600 750
80 2032 190 140 300 270 435 688 844
82 2083 190 140 300 270 435 726 895
84 2133 190 140 300 270 435 760 950
86 2185 190 140 300 270 435 805 998
88 2235 190 140 300 270 435 847 1058
90 2286 190 140 300 270 435 940 1170

 

You may also like…