Hi-Strength Multi-Purpose Propellers

5 Blades

Diameter: :24' OD -120' OD

D. A. R. : .550 – .980

P/D        : .600 – 1.20

Rake     : up to 12°

Description

Hi-strength multi-purpose propellers

Designed for Workboats, Tugboats, Commercial Fishing boats and displacement vessels.

Specification

HI-STRENGTH MULTI – PURPOSE PROPELLERS

Diameter Standard Taper Bore Hub Dimension 3 Blades 4 Blades 5 Blades
INCHES MM MAX BORE PILOT BORE FWD END AFT END LENGTH DAR. 450 KLS DAR.500 KLS DAR. 600 KLS DAR. 750 KLS
20 508 35 20 60 50 100 13 14 15 18
22 559 40 25 65 55 110 15 16 19 22
24 610 50 35 70 60 120 20 21 24 28
26 660 60 45 80 70 120 24 26 30 35
28 711 65 45 90 80 140 28 31 36 43
30 762 70 55 110 90 150 35 38 45 53
32 813 75 55 110 90 150 40 44 51 62
34 864 85 55 120 100 160 48 52 61 74
36 914 95 65 130 110 160 55 59 70 84
38 965 95 65 140 120 180 65 71 84 101
40 1016 95 65 140 120 180 73 80 95 115
42 1067 95 65 150 130 180 85 91 110 133
44 1118 95 65 150 130 180 95 103 123 149
46 1118 100 70 160 140 185 110 120 142 170
48 1219 100 70 160 140 205 123 135 160 195
50 1270 115 80 180 160 230 142 155 185 225
52 1321 115 80 180 160 240 157 171 204 249
54 1372 115 80 180 160 250 178 188 224 272
56 1422 125 90 200 190 260 200 220 263 320
58 1473 125 90 200 190 275 219 240 287 349
60 1524 125 100 200 190 295 240 263 315 383
62 1575 150 100 240 220 295 279 306 366 446
64 1626 150 110 240 220 305 300 320 394 479
66 1676 150 110 240 220 305 322 353 423 515
68 1727 180 120 290 260 345 385 421 505 615
70 1778 180 150 290 260 345 410 448 538 655
72 1829 180 150 290 260 365 440 482 578 703
74 1880 180 150 290 260 365 462 506 606 739
76 1930 180 150 290 260 365 491 538 644 785
78 1981 180 150 290 260 365 522 571 673 829
80 2032 190 150 310 280 430 590 648 776 945

 

You may also like…