High-Skew / High-Effeciency Propellers

3 Blades

Diameter: :8′ OD -120′ OD

D. A. R. : .450 – .600

Skew     : up to 30°

Rake     : up to 10°

Category:

Description

High-Skew / High-Effeciency Propellers

Designed to eliminate turbulance, high performance applications requiring camber plus skew fo a quick and quite ride.

Specification

High-Skew / High-Effeciency Propellers

Diameter Standard Taper Bore Hub Dimension 3 Blades 4 Blades 5 Blades
INCHES MM MAX BORE PILOT BORE FWD END AFT END LENGTH DAR. 450 KLS DAR.600 KLS DAR.750 KLS
20 508 35 20 60 50 100 13 15 17
22 559 40 25 65 55 110 15 18 22
24 610 50 35 70 60 120 20 24 28
26 660 60 45 80 70 120 25 30 35
28 711 65 45 90 80 140 28 36 43
30 762 70 55 110 90 150 35 44 53
32 813 75 55 110 90 150 40 52 61
34 864 85 55 120 100 160 48 62 74
36 914 95 65 130 110 160 55 y70 84
38 965 95 65 140 120 180 65 84 101
40 1016 95 65 140 120 180 73 95 115
42 1067 95 65 150 130 180 85 110 133
44 1118 95 65 160 130 180 95 123 149
46 1168 100 70 160 140 185 110 143 172
48 1219 100 70 180 140 205 123 160 195
50 1270 115 80 180 160 230 142 185 225
52 1321 115 80 180 160 240 157 205 249
54 1372 115 90 200 160 250 172 224 272
56 1422 125 90 200 190 260 200 263 319
58 1473 125 100 200 190 275 219 287 349
60 1524 125 100 200 220 295 240 325 383
62 1575 150 100 240 220 295 279 366 446
64 1626 150 110 240 220 305 300 394 480
66 1676 150 110 240 260 305 322 423 515
68 1727 180 120 290 260 345 385 505 615
70 1778 180 130 290 260 345 410 577 703
72 1829 180 130 290 260 365 440 577 703
74 1880 180 150 290 260 365 440 577 703
76 1930 180 150 290 260 365 491 645 786
78 1980 180 150 290 260 365 522 685 835
80 2030 180 150 310 280 430 592 776 946

 

You may also like…