Hub Dimension

Table

Taper 1:10 KEYWAY
BIG END (A) SMALL END (B) HUB LENGTH (.C) WIDTH (D) DEPTH (.E)
20 15 50 5 2.3
25 19 60 7 3.3
30 23 70 7 3.3
35 27 80 7 3.8
40 31 90 10 3.8
45 35 100 12 5.5
50 39 110 12 5.5
55 43 120 15 6.5
60 47 130 15 6.5
65 51 140 15 6.5
70 55 150 18 6.5
75 59 160 20 6.5
80 63 170 20 6.5
85 67 180 20 6.5
90 71 190 20 6.5
95 75 200 24 8.5
100 79 210 24 8.5
105 83 220 24 8.5
110 87 230 24 10
115 91 240 24 11
120 95 250 28 11
125 99 260 32 11
130 103 270 32 11
135 107 280 35 11
140 111 290 35 11
145 115 300 35 11
150 20 310 35 11
Taper 1:12 KEYWAY
BIG END (A) SMALL END (B) HUB LENGTH (.C) WIDTH (D) DEPTH (.E)
20 15.85 50 5 2.3
25 20.02 60 7 3.3
30 24.19 60 7 3.3
35 28.86 80 7 3.8
40 32.53 90 10 3.8
45 36.7 100 12 5.5
50 40.87 110 12 5.5
55 45.04 120 15 6.5
60 49.21 130 15 6.5
65 53.38 140 15 6.5
70 57.55 150 18 6.5
75 61.72 160 18 6.5
80 65.89 170 20 6.5
85 70.06 180 20 6.5
90 74.23 190 20 6.5
95 78.4 35 20 8.5
100 82.57 210 24 8.5
105 91.25 220 24 8.5
110 90.91 230 24 10
115 95.07 240 25 11
120 99.25 250 28 11
125 103.42 260 32 11
130 107.59 270 32 11
135 111.76 280 35 11
140 115.93 290 35 11
145 120.1 300 35 11
150 124.27 310 35 11
Taper 1:16 KEYWAY
BIG END (A) SMALL END (B) HUB LENGTH (.C) WIDTH (D) DEPTH (.E)
20 16.875 50 5 2.3
25 21.25 60 7 3.3
30 25.625 70 7 3.3
35 30 80 7 3.8
40 34.375 90 10 3.8
45 38.75 100 12 5.5
50 43.125 110 12 5.5
55 47.5 120 15 6.5
60 51.875 130 15 6.5
65 56.25 140 15 6.5
70 60.625 150 18 6.5
75 65 160 18 6.5
80 69.375 170 20 6.5
85 73.75 180 20 6.5
90 78.125 190 20 6.5
95 82.5 200 20 8.5
100 86.875 210 24 8.5
105 91.25 220 24 8.5
110 95.625 230 24 10
115 100 240 24 11
120 104.375 250 28 11
125 108.75 260 32 11
130 113.125 270 32 11
135 117.5 280 35 11
140 121.875 290 35 11
145 126.25 300 35 11
150 130.625 310 35 11